昆山固途工具有限公司
Kunshan Gutu Tools Co., Ltd
产品中心
PRODUCT CONTER
钨极磨削机
Ø 角度精确,锥面完美
Ø 自动化焊接及手工TIG焊接理想的焊前准备工具
Ø 便携式,轻松携带到任何需要的场所
Ø 灵活性,经济性集于一身,可长时间工作
Ø 进口品牌电机,功能更强劲(pulse)
Ø 简洁版设计,国内优质电机,价格低廉;(pulse compact)
Pulse
精确、快速加工电极的解决方案
Ø 打磨角度
----不同角度
----不同钨极直径
Ø 钨极尖端磨平
Ø 含有长度指示的切断功能
供货范围:
Ø 钨极磨削机 (1台)
Ø 更换磨片工具 (1件)
Ø 包装箱 (1件)
Ø 使用说明书 (1份)
技术参数:
Pulse | Pulse compact | ||
外观尺寸 | mm | 87*290 | 66*260 |
inch | 3.425*11.4 | 2.59*10.24 | |
功率 | W | 400 | 200 |
电源 | 220V ,50—60Hz | 220V ,50—60Hz | |
电缆长度 | m | 2.4 | 1.7 |
空转转速 | r/min | 25000 | 28000 |
工作声音强度 | db | 88 | 55 |
产品 | 打磨角度(°) |
钨极直径 (mm) |
物料编号 | 设备净重kg |
发运重量 kg |
Pulse | 22.5/30/45/60 | 1.0/1.2/1.6/2.0/2.4 | 500 100 001 | 1.8 | 4.0 |
pulse | 22.5/30/45/60 | 1.6/2.0/2.4/3.2/4.0 | 500 100 002 | 1.8 | 4.0 |
pulse | 22.5/30/45/60 | 3.2/4.0/4.8 | 500 100 003 | 1.8 | 4.0 |
Pulse compact | 22.5/30 | 1.0/1.6/2.4 | 500 200 001 | 0.9 | 1.8 |
Pulse compact | 22.5/30 | 1.6/2.4/3.2 | 500 200 002 | 0.9 | 1.8 |
金刚石磨片
正反面均可以使用,可保证长时间使用
建议直径1.0/1.2/1.6使用细颗粒磨片,直径2/2.4使用中等颗粒磨片,直径3.2及以上使用粗颗粒磨片;
产品 | 颗粒名称 | 磨片直径 | 磨片厚度 | 物料编号 |
重量 Kg |
||
mm | inch | mm | inch | ||||
金刚石磨片pulse | 细 | 37 | 1.457 | 2.6 | 0.102 | 500 000 401 | 0.01 |
金刚石磨片pulse | 中等 | 37 | 1.457 | 2.6 | 0.102 | 500 000 402 | 0.01 |
金刚石磨片pulse | 粗 | 37 | 1.457 | 2.6 | 0.102 | 500 000 403 | 0.01 |
金刚石磨片 pulse compact |
中等 | 37.5 | 1.476 | 1.9 | 0.075 | 500 100 401 | 0.0 |
Tungsten Grinders
Ø Longitudinal grinding for optimum arc ignition and excellent arc stability
Ø Repeatable points every time due to preset grinding angles
Ø Easy and fast to use
Ø Specially designed for one-off jobs on site
Ø Compact design, optimum resilience and perfect reproducibility
Ø Brand motor, strong function(pulse)
Ø Simple design,high cost performance. (pulse compact)
The powerful Hand-Tungsten-Grinder for grinding, facing and cutting
Ø Grinding electrodes
-- different angles
-- different electrode sizes
Ø Facing electrodes
Ø Cutting electrodes
Included with the machine
Ø 1 Tungsten Grinder
Ø 1 tool for replacing the grinding wheel
Ø 1 Transport case
Ø 1 Set of operating instructions
Technical data:
Pulse | Pulse compact | |||
external dimension | mm | 87*290 | 66*260 | |
inch | 3.425*11.4 | 2.59*10.24 | ||
Power | W | 400 | 200 | |
Power Supply | 220V ,50—60Hz | 220V ,50—60Hz | ||
cable length | m | 2.4 | 1.7 | |
racing speed | r/min | 25000 | 28000 | |
Noise level at the workplace, approx. | db | 88 | 55 |
Article | angle (°) |
electrodes Ø (mm) |
Code |
Weight of machine kg |
Dispatch weight kg |
Pulse | 22.5/30/45/60 | 1.0/1.2/1.6/2.0/2.4 | 500 100 001 | 1.8 | 4.0 |
pulse | 22.5/30/45/60 | 1.6/2.0/2.4/3.2/4.0 | 500 100 002 | 1.8 | 4.0 |
pulse | 22.5/30/45/60 | 3.2/4.0/4.8 | 500 100 003 | 1.8 | 4.0 |
Pulse compact | 22.5/30 | 1.0/1.6/2.4 | 500 200 001 | 0.9 | 1.8 |
Pulse compact | 22.5/30 | 1.6/2.4/3.2 | 500 200 002 | 0.9 | 1.8 |
Diamond grinding wheels
Replaceable grinding wheel diamond-coated on both sides for optimal performance
For 1.0 and 1.6 mm (0.039"/0.063") electrodes we recommend the standard grinding wheel. For 2.0 and 2.4 mm (0.078"/0.094") electrodes a medium grained grinding wheel and for 3.2 and 4.0 mm (0.126"/0.157") a coarse grained grinding wheel is advisable.
Article | Grain | Wheel Ø | S | code | Weight Kg | ||
mm | inch | mm | inch | ||||
Diamond grinding wheel (pulse) | Fine | 37 | 1.457 | 2.6 | 0.102 | 500 000 401 | 0.01 |
Diamond grinding wheel (pulse) | Medium | 37 | 1.457 | 2.6 | 0.102 | 500 000 402 | 0.01 |
Diamond grinding wheel (pulse) | Coarse | 37 | 1.457 | 2.6 | 0.102 | 500 000 403 | 0.01 |
Diamond grinding wheel (pulse compact) | Medium | 37.5 | 1.476 | 1.9 | 0.075 | 500 100 401 | 0.01 |
联系我们
CONTACT US
如果您在使用昆山固途工具有限公司产品的过程中,如有任何疑 问请及时联系我们,我们将以真诚的态度对待您的每一次访问、电话、每一封邮件、每一个留言、真诚期待您的光临!真诚期待与您合作!